Machines for producing single-sheet filled pasta with meat- and cheese-based fillings. Sturdy and reliable machines ideal for small and large fresh pasta production plants.
R 540 C | |
---|---|
Hourly production (kg/h) | 250-450 |
Sheet width (mm) | 540 |
Installed power (kW) | 8.5 |
Weight (kg) | 1450 |
Dimensions (mm) | 1450x1500x1600 |
R 540 C | ||||
---|---|---|---|---|
GR | PZ | N/MIN | KG/H | |
Tortellazzo | 30 | 4 | 53 | 382 |
Tortellone | 10 | 7 | 130 | 546 |
Tortellone | 8 | 7 | 130 | 437 |
Cappelletto | 3.5 | 9 | 130 | 246 |
Cappelletto mignon | 2.5 | 9 | 130 | 176 |
Disco volante - pelmeno | 12 | 7 | 90 | 151 |
Disco volante - pelmeno | 16 | 4 | 75 | 162 |
Saccottino/robin Hood | 4 | 7 | 65 | 328 |
Saccottino/robin Hood | 9 | 7 | 65 | 437 |
Pansotto | 8 | 6 | 130 | 665.2 |
Mezzaluna 45 mm | 4.5 | 9 | 130 | 315.9 |
Mezzagoccia | 2.5 | 15 | 130 | 295.5 |
Unghietta | 1.5 | 17 | 130 | 198.9 |
Quadro 35x35 mm | 5.2 | 11 | 130 | 446.2 |
Quadro 30x30 mm | 3.5 | 13 | 130 | 345.9 |
Quadro 24x24 mm | 2.7 | 15 | 130 | 315.9 |
Quadro 22x22 mm | 2 | 17 | 130 | 265.2 |
Quadro 17x17 mm | 1.1 | 20 | 130 | 171.6 |
The data provided is purely indicative and depends on the characteristics of the pasta sheet (thickness, elasticity, etc.) and the filling (composition, consistency, density, etc.).