Designed for medium- and small-scale food industry plants, this machine can be coupled to presses. The new design, the use of new materials, the technical solutions adopted and the particularly sturdy framework have enabled Storci to construct a very low-maintenance machine which is hard-wearing and easy to clean.
Play the video
NEST - T | ||||
---|---|---|---|---|
Models | NEST 8 T | NEST 8 T/C | NEST 16 T | NEST 16 T/C |
Dimensions LxPxH (mm) | 900x1200x1600 | 1350x1200x2000 | 900x1200x1600 | 1800x3200x2500 |
Installed power (kW) | 0,25* | 2,1* | 0,25* | 3* |
Weight (Kg) | 300 | 500 | 350 | 1800 |
Pneumatic Consumption (Nl-min/bar) | 990 | 990 | 2000 | 2200 |
Production (Kg/h) | 200 | 200 | 400 | 400 |
The dimensions and technical data provided are not binding. Storci S.p.A reserves the right to modify them without prior notice.
*excluding ventilation of pre-exication nests and recovery rifilo.