Machine for producing double-sheet ravioli suitable for medium and large food industry plants. The double overlapped lamination unit positioned at the back of the machine provides free access to the mold and in-line connection with the sheeters. The technical solutions adopted ensure maximum reliability with reduced maintenance requirements.
RCA 300 B | RCA 540 B | |
---|---|---|
Hourly production (Kg/h) | 250-350 | 450-800 |
Sheet width (mm) | 300 | 540 |
Installed power (kW) | 4.7 | 7.15 |
Weight (kg) | 740 | 1800 |
Dimensions (mm) | 1700x1560x1750 | 1800x1490x1840 |
RCA 300 B | RCA 540 B | ||||
---|---|---|---|---|---|
GR | PZ/H | KG/H | GR | PZ/H | KG/H |
2.0 | 140.000 | 280 | 2.0 | 260.000 | 525 |
3.0 | 100.000 | 300 | 3.0 | 180.000 | 550 |
4.0 | 96.000 | 380 | 4.0 | 165.000 | 660 |
6.0 | 74.000 | 444 | 6.0 | 125.000 | 755 |
6.5 | 55.450 | 360 | 6.5 | 120.000 | 720 |
8.0 | 55.400 | 440 | 8.0 | 103.000 | 820 |
11.8 | 33.000 | 390 | 11.8 | 69.000 | 830 |
16.0 | 24.000 | 385 | 16.0 | 50.000 | 850 |
The dimensions and technical data provided are not binding. Storci S.p.A reserves the right to modify them without prior notice. The data provided is purely indicative and depends on the characteristics of the pasta sheet (thickness, elasticity, etc.) and the filling (composition, consistency, density, etc.)..