Designed for the large-scale food industry, the new design, the use of new materials, the technical solutions adopted and the particularly sturdy framework have resulted in hard-wearing machines which are easy to clean and require very low-maintenance.
.
SANITIZABLE PRESSES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | 90.1 | 105.1 | 130.1 | 135.1 | 145.1 | 160.1 | 175.1 | 180.1 | 190.1 | 200.1 | 210.1 |
Screw diameter (mm) | 90 | 105 | 130 | 135 | 145 | 160 | 175 | 180 | 190 | 200 | 210 |
Head diameter (mm) | 300 | 300 | 350 | 400 | 400/460 | 460/520 | 520 | 520/600 | 520/600 | 520/600 | 600 |
Fresh production (Kg/h) | 190 | 420 | 600 | 700 | 940 | 1350 | 1600 | 1750 | 2100 | 2300 | 2700 |
Installed power (kW) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 55 | 75 |
Dimension and technical date are not binding. Storci S.p.A. reserves the right to modify them without notice. Note: the data provided is purely indicative and not binding as it may be subject to the variability of products and the line in which units are installed. This data refers to the production of short-cut pasta made from durum wheat flour, 28 rpm.