Stainless steel press for dry and fresh pasta production particularly suitable for use in medium size and large industrial pasta plants. By using special dedicated extrusion screws special pasta shapes can also be made.
Play the video
130.1.400 TV/C | 130.1.1500/1 TV/L | 130.1.400.1500/1 TV/D | 130.1.400.1500/1 TV/N | |
---|---|---|---|---|
Production (fresh – dry) (kg/h) | 750-600 | 652-500 | 625-500 (long) / 750-600 (short) | 625-500 (long) / 750-600 (short) |
Power installed (kW) | 52 | 52 | 52 | 52 |
Weight (kg) | 4050 | 3850 | 5050 | 5050 |
Sizes (LxPxH) | 3500x5400x4500 | 4300x5500x5100 | 3800x5000x4900 | 3800x5000x4700 |
Sizes (T1-T2) | 1400 | -2600 | 1600-2800 | 1400-2600 |
Mixing tank capacity (l) | 120 | 120 | 120 | 120 |
Dimension drawing (mm) | 400 | 1500 | 400-1500 | 400-1500 |
130.1.350 TV/C | 130.1.1120/1/1 TV/L | 130.1.350.1120/1 TV/D | 130.1.350.1120/1 TV/N | |
---|---|---|---|---|
Production (fresh – dry) (kg/h) | 625-500 | 500-400 | 500-400 (long) / 625-500 (short) | 500-400 (long) / 625-500 (short) |
Power installed (kW) | 52 | 52 | 52 | 52 |
Weight (kg) | 4050 | 3850 | 5050 | 5050 |
Sizes (LxPxH) | 3500x5400x4500 | 4300x5500x5100 | 3800x5000x4900 | 3800x5000x4700 |
Sizes (T1-T2) | 1400 | -2600 | 1600-2800 | 1400-2600 |
Mixing tank capacity (l) | 120 | 120 | 120 | 120 |
Dimension drawing (mm) | 350 | 1120 | 350-1120 | 350-1120 |
Note: the data provided is purely indicative and not binding as it may be subject to the variability of products and the line in which units are installed.
Std short cut | Special std Long cut spaghetti |
Special Long cut pasta |
Spec. long cut and Fusillo Bucato |
Nested sheet Pasta Lasagna |
Extruded nested pasta Angel hair |
Extruded wawy - edged Lasagna |
|
---|---|---|---|---|---|---|---|
Circular (C) | • | • | |||||
Circular/mushroom (CF) | • | • | • | • | |||
Linear (L) | • | • | • | • | • | • | |
Omnia: L/C (D) | • | • | • | • | • | ||
C/L (N) | • | • | • | • |