Special unit for the correct recovery of the fresh pasta scraps produced at the beginning of production, during shape changeover operations, filled pasta off-cuts, etc. Allows the user to obtain pasta scraps which can easily be re-kneaded with excellent results.
Play the video
REC 1001 C/A/I WITH ELEVATOR | ||||
---|---|---|---|---|
MODEL | POWER (kW) | LENGHT OF PIPING (m) | GRINDING CAPACITY (kg/h) | DIMENSIONS (LxPxH) |
SE | 11.5 | 20 | 300-500 (*) | 2890x2650x3600 |
ME | 15 | 28 | 300-500 (*) | 2890x2650x3600 |
LE | 22.5 | 40 | 300-500 (*) | 2890x2650x3600 |
REC 1001 C/A/I | ||||
---|---|---|---|---|
MODEL | POWER (kW) | LENGHT OF PIPING (m) | GRINDING CAPACITY (kg/h) | DIMENSIONS (LxPxH) |
S | 11.5 | 20 | 300-500 (*) | 1550x2010x2225 |
M | 15 | 28 | 300-500 (*) | 1550x2010x2225 |
L | 22.5 | 40 | 300-500 (*) | 1550x2010x2225 |
Dimension and technical data are not binding. Storci S.p.A. reserves the right to modify them without notice.
Note: the data provided is purely indicative and not binding as it may be subject to the variability of products and the line in which units are installed.
(*) for products with a dry surface and maximum, evenly distributed, humidity of 30%.